Also known as US Veterans or US Masters Championships
Veteran's Doubles (men only) was added to the 2nd Annual Amateur Badminton Championships in 1938. This tradition continued for 2 decades until 1958 when the Ladies were allowed in and "Senior" became the designation. By 1975 all 5 Senior disciplines were part of the U.S. Nationals along with a new age group, Masters (50). The next decade saw the inclusion of Grand Masters (60) and Golden Masters (70). After 1985 the seniors broke away and formed the U.S. Senior Nationals with their own dates and venues.
Year | Site | Ken Davidson Award |
Age Class Winners As with most Senior tournaments, |
||
1 | 1938 | Philadelphia, Pennsylvania | |||
2 | 1939 | New York, New York | |||
3 | 1940 | Seattle, Washington | |||
4 | 1941 | Cleveland, Ohio | |||
5 | 1942 | Durham, North Carolina | |||
1943 | |||||
1944 | |||||
1945 | |||||
1946 | |||||
6 | 1947 | Los Angeles, California | |||
6 | 1948 | Waco, Texas | |||
8 | 1949 | Chicago, Illinois | |||
9 | 1950 | Baltimore, Maryland | |||
10 | 1951 | Dallas, Texas | |||
11 | 1952 | Seattle, Washington | |||
12 | 1953 | Boston, Massachusetts | |||
13 | 1954 | Niagara Falls, New York | |||
14 | 1955 | Long Beach, California | Janet Wright | ||
15 | 1956 | Philadelphia, Pennsylvania | Helen Gibson | ||
16 | 1957 | Spokane, Washington | Eddy Choong | ||
17 | 1958 | Boston, Massachusetts | Susan Devlin Peard | ||
18 | 1959 | Detroit, Michigan | Joseph Alston | ||
19 | 1960 | Hillside, Illinois | Wayne Schell | ||
20 | 1961 | Long Beach, California | Helen Tibbetts | ||
21 | 1962 | Indiantown Gap, Pennsylvania | Ethel Marshal | ||
22 | 1963 | Baltimore, Maryland | Lois Alston | ||
23 | 1964 | San Diego, California | Dick Mitchel | ||
24 | 1965 | New Orleans, Louisiana | Taylor Caffery | ||
25 | 1966 | New Britain, Connecticut | Judy Hashman | ||
26 | 1967 | Flint, Michigan | Beatrice Massman | ||
27 | 1968 | Fullerton, California | Waldo Lyon | ||
28 | 1969 | Natchitoches, Louisiana | Wynn Rogers | ||
29 | 1970 | Boston, Massachusetts | Ted Moehlmann Jr. | ||
30 | 1971 | Las Vegas, Nevada | Charles Thomas | ||
31 | 1972 | Omaha, Nebraska | R. Stanton Hales | ||
32 | 1973 | New Britain, Connecticut | Rosemary McQuire | ||
33 | 1974 | Hayward, California | Virginia Lyon | ||
34 | 1975 | Waukesha, Wisconsin | Dorothy O'Neil | ||
35 | 1976 | Philadelphia, Pennsylvania | Don Paup | ||
36 | 1977 | San Diego, California | Tom Carmichael | ||
37 | 1978 | Austin, Texas | Chris Kinard | ||
38 | 1979 | Omaha, Nebraska | Jim Poole | ||
39 | 1980 | Omaha, Nebraska | Ray Scott | ||
40 | 1981 | San Jose, California | Vicki Toutz | ||
41 | 1982 | Countryside, Illinois | Pam Brady | ||
42 | 1983 | Countryside, Illinois | Cheryl Carton | ||
43 | 1984 | Atlanta, Georgia | Dave Ogata | ||
44 | 1985 | Duluth, Georgia | Wes Schoppe | ||
45 | 1986 | Sunnyvale, California | Patricia McCarrick | ||
46 | 1987 | Sunnyvale, California | Kevin Hussey | ||
47 | 1988 | Colorado Springs, Colorado | Len Williams | ||
48 | 1989 | Midwest City, Oklahoma | Traci Britton | ||
49 | 1990 | Midwest City, Oklahoma | Ann French | ||
50 | 1991 | Portland, Oregon | Charlotte Ackerman | ||
51 | 1992 | Portland, Oregon | |||
52 | 1993 | Palos Heights, Illinois | |||
53 | 1994 | Niagra Falls, New York | |||
54 | 1995 | San Diego, California | |||
55 | 1996 | College Park, Maryland | |||
56 | 1997 | Portland, Oregon | |||
57 | 1998 | Shreveport, Louisiana | |||
58 | 1999 | Seattle, Washington | |||
59 | 2000 | Shreveport, Louisiana | |||
60 | 2001 | Spokane, Washington | |||
61 | 2002 | Washington DC | |||
62 | 2003 | San Diego, California | |||
63 | 2004 | Miami Lakes, Florida | |||
64 | 2005 | Manhattan Beach, California | |||
65 | 2006 | Westborough, Massachusetts | |||
66 | 2007 | Manhattan Beach, California | |||
67 | 2008 | Shreveport, Louisiana | |||
68 | 2009 | Manhattan Beach, California | |||
69 | 2010 | Tucson, Arizona | |||
70 | 2011 | Raleigh/Durham, North Carolina | |||
71 | 2012 | Tucson, Arizona | |||
72 | 2013 | Ft. Myers, Florida | |||
73 | 2014 | Tucson, Arizona | |||
74 | 2015 | Morrisville, North Carolina | |||
75 | 2016 | Estero, Florida | |||
76 | 2017 | Beaverton, Oregon | |||
77 | 2018 | Westborough, Massachusetts | |||
78 | 2019 | Pomona, California | |||
-- | 2020 | cancelled | |||
2021 |
© 1995-2023. All Rights Reserved. Stan Bischof (stan@worldbadminton.com). Last updated 01 May 2023 09:09.